 | Capacitor Starting Synchronous Motor 20~45W NSR70 Series Reversible
|

Brief Introduction :
This series of synchronous motor is a new type without gear reduction devices to achieve low speed. This new type of synchronous motor has more simple structure and has no noise caused by the gears. The motor is close-structured.
Information download:
Nostop AC Synchronous Motor catalog (NSR-70).pdf
The main features are: high reliability, long lifetime, lowe noise & vibration, stable speed, high start torque. There is no current in^inge at start. The current is changed slightly once the load is changed. It also has self-locking ability. It can start, reverse or stop suddently.
Typical Application :
Mainly used for Automatic Curtains, Stage Lights, Electric Advertisement, Electric pliances, Pun^s, Scientific & Teaching Devices, etc which needs high torque but low speed.
Technical Performances (test under room temperature):
Model | Nominal Voltage | No. of Phase | Rated Freq'y | Synchronous Speed | Input Current | Input Power | Max. Torque | Rated Torque | Start Torque | Capacitor Voltage | Resist -ance | Gross Weight | Body Length |
(VAC) | . | (Hz) | (rpm) | (A) | ffl | (mNm) | (mNm) | (mNm) | (pF/V) | (Q/W) | (Kgs) | (mm) |
NSR70-060-61 | 220 | 1 | 50 | 60 | 0.10 | 20 | 750 | 700 | 300 | 2.5/400 | . | 1.2 | 75 |
NSR70-060-6 | 220 | 1 | 50 | 60 | 0.12 | 24 | 900 | 850 | 400 | 2.0/400 | . | 1.6 | 85 |
NSR70-060 | 220 | 1 | 50 | 60 | 0.12 | 24 | 1100 | 1000 | 510 | 0.8/400 | 1.5K/16 | 1.6 | 85 |
NSR70-060-H | 220 | 1 | 50 | 60 | 0.22 | 45 | 1300 | 1200 | 600 | 1.4/400 | 900/16 | 1.8 | 105 |
NSR70-060-2 | 220 | 3 | 50 | 60 | 0.12 | 24 | 1200 | 1100 | 550 | . | . | 1.6 | 85 |
NSR70-060-3 | 220 | 3 | 50 | 60 | 0.07 | 24 | 1200 | 1100 | 550 | . | . | 1.6 | 85 |
NSR70-U5 | 220 | 1 | 50 | 115 | 0.15 | 28 | 850 | 750 | 400 | 0.8/400 | 1.5K/16 | 1.6 | 85 |
NSR70-115-H | 220 | 1 | 50 | 115 | 0.25 | 45 | 1100 | 1100 | 550 | 1.0/400 | 1.5K/16 | 1.8 | 105 |
NSR70-115-4 | 220/380 | 3/4 | 50 | 115 | 0.25/0.15 | 45 | 1300 | 1200 | 650 | . | . | 1.8 | 85 |
Remarks: The voltage can be changed to any as needed. The torque @ 50Hz is 1.2 times of the torque @ 60Hz. All above performances are from some typical models only. OEM and ODM are all welcome.
NOSTOP MOTOR GROUP HEAD OFFICE:
BUILDING C#, GANGZHILONG SCIENCE & TECH. INDUS. PARK, HEPING EAST RD., LONGHUA TOWN, SHENZHEN, P.R.CHINA TEL: (+86.755) 2967 4819, 2967 4809, 2967 4212, 2967 4862, 2983 4766 FAX: (+86.755) 2967 4299
URL:http://m.masterclassnetworking.com, http://www.nostopmotor.com E-mail: stony@nostop.cn Postal Code: 518107